Gold Rates Today, July 19: Check Rates Of Yellow Metal In Delhi, Kolkata, Mumbai And Other Cities

Gold Price Today: In many other cities including Delhi, Mumbai, Kolkata, and Bangalore, the price of the precious yellow metal has remained stable since Tuesday (July 19). Only Chennai saw a marginal price increase today, with a 10-gram 22-carat priced at Rs. 46,880 with an increase of Rs. 620 and 10 grams of 24-carat gold is Rs. 51,140 with an increase of Rs. 670.Meanwhile, as per the data provided by Good return. in, 22-carat gold is today priced at Rs 46,190 per 10 grams in other major cities of India, while it is Rs 50,390 for 10 grams of 24 carats.
Gold price varies in cities like Delhi, Mumbai, Bengaluru, Chennai, Hyderabad, Lucknow and other regions.
Gold Rate Today: Check Latest Gold Rates In Your City On July 19 2022
City | 22 Carat Gold Today | 24 Carat Gold Today |
Chennai | ₹46,880 | ₹51,140 |
Mumbai | ₹46,190 | ₹50,390 |
Delhi | ₹46,190 | ₹50,390 |
Kolkata | ₹46,190 | ₹50,390 |
Bangalore | ₹46,290 | ₹50,100 |
Hyderabad | ₹46,190 | ₹50,390 |
Kerala | ₹46,190 | ₹50,390 |
Pune | ₹46,270 | ₹50,470 |
Vadodara | ₹46,270 | ₹50,470 |
Ahmedabad | ₹46,340 | ₹50,440 |
Jaipur | ₹46,340 | ₹50,550 |
Lucknow | ₹46,340 | ₹50,550 |
Coimbatore | ₹46,880 | ₹51,140 |
Madurai | ₹46,880 | ₹51,140 |
Vijayawada | ₹46,190 | ₹50,390 |
Patna | ₹46,270 | ₹50,470 |
Nagpur | ₹46,270 | ₹50,470 |
Chandigarh | ₹46,340 | ₹50,550 |
Surat | ₹46,340 | ₹50,440 |
Bhubaneswar | ₹46,190 | ₹50,390 |
Mangalore | ₹46,290 | ₹50,100 |
Visakhapatnam | ₹46,190 | ₹50,390 |
Nashik | ₹46,270 | ₹50,470 |
Mysore | ₹46,290 | ₹50,100 |
The prices mentioned in the list may not be the same as the local prices. The table listed shows the data without including TDS, GST, and other taxes levied. The following list is of gold prices per 10 gram of 22 karat gold and 24-carat gold in various cities across India.